


Low profile omnidirectional dome modifier for NOVA II 2x1 and NOVA 9° 2x1
The NOVA 2x1 Dome Diffuser (Heavy Frost) is a QuickClip omnidirectional modifier for the NOVA II 2x1 and NOVA 9° 2x1. This design produces a more diffuse light than the flat diffuser included with NOVA II and NOVA 9° panels.



NOVA 2x1 Dome Diffuser (Heavy Frost) Photometrics
| CCT | Dis. | With NOVA II 2x1 |
|---|---|---|
| 1,800K | 1m | 11,070 lux 1,028 fc |
| 1,800K | 3m | 1,327 lux 123 fc |
| 1,800K | 5m | 532 lux 49 fc |
| 2,500K | 1m | 20,440 lux 1899 fc |
| 2,500K | 3m | 2,453 lux 228 fc |
| 2,500K | 5m | 984 lux 91 fc |
| 3,200K | 1m | 23,280 lux 2163 fc |
| 3,200K | 3m | 2,798 lux 259 fc |
| 3,200K | 5m | 1,121 lux 104 fc |
| 4,300K | 1m | 23,870 lux 2,218 fc |
| 4,300K | 3m | 2,869 lux 267 fc |
| 4,300K | 5m | 1,147 lux 106 fc |
| 5,600K | 1m | 23,420 lux 2,176 fc |
| 5,600K | 3m | 2,814 lux 261 fc |
| 5,600K | 5m | 1,125 lux 104 fc |
| 6,500K | 1m | 23,010 lux 2,138 fc |
| 6,500K | 3m | 2,765 lux 257 fc |
| 6,500K | 5m | 1,106 lux 103 fc |
| 10,000K | 1m | 20,860 lux 1,938 fc |
| 10,000K | 3m | 2,509 lux 233 fc |
| 10,000K | 5m | 993 lux 92 fc |
| 20,000K | 1m | 17,920 lux 1,665 fc |
| 20,000K | 3m | 2,157 lux 200 fc |
| 20,000K | 5m | 862 lux 80 fc |
NOVA 2x1 Dome Diffuser (Heavy Frost) Specifications
Optical Specifications
- Native Beam Angle
- 100°
Dimensions
- Dimensions
- 67.7 x 37.5 x 8.4cm
26.7 x 14.8 x 3.3in
Weight
- Weight
- 2.11kg / 4.64lbs

Fast deploy softbox for NOVA II 2x1 and NOVA 9° 2x1

Low profile omnidirectional dome modifier for NOVA II 2x1 and NOVA 9° 2x1

1,000W tunable color high fidelity panel light

Barn doors for NOVA II 2x1 and NOVA 9° 2x1

Protective rolling case for NOVA II 2x1 and NOVA 9° 2x1

70cm Aputure Mount parallel beam modifier with rolling flight case

Softbox for Nova P300c

16in motorized Aputure Mount fresnel for STORM XT52

5,200W tunable white high intensity point source lamp
