






CF12 Fresnel
Compact fresnel with Bowens Mount, designed for the STORM 1000c and 1200x
The CF12 Fresnel is a compact fresnel with a 12 inch diameter lens and Bowens Mount, optimized for use with the STORM 1000c and 1200x.
Brighter by Design
The CF12 Fresnel intensifies the STORM 1000c output by up to 9 times (5600K, full intensity at 1 meter equals 58,500 lux) and the STORM 1200x output by up to 9.9 times (5600K, full intensity at 1 meter equals 84,400 lux). The optics provide an even output at all beam angles, with a smooth center-to-edge falloff.
Wide Beam Range, Compact Design
The new CF12 Fresnel offers a beam range of 15º to 45º while maintaining a compact profile. It uses a dual-expanding focusing system with multiple lens elements to drastically reduce its size and weight without compromising optical performance. Its compact design is perfect for small, well-balanced setups on the STORM 1000c and STORM 1200x. The CF12 Fresnel is also compatible with the LS 1200d Pro, LS 600c Pro, and LS 600c Pro II.




CF12 Fresnel Photometrics
CCT | Dis. | LS 600c Pro at 15° Spot | LS 600c Pro at 45° Flood | LS 600c Pro II at 15° Spot | LS 600c Pro II at 45° Flood | LS 1200d Pro at 15° Spot | LS 1200d Pro at 45° Flood |
---|---|---|---|---|---|---|---|
2,300K | 1m | 90,800 lux 8,436 fc | 22,140 lux 2,057 fc | - | - | - | - |
2,300K | 3m | 1,344 lux 125 fc | 2,600 lux 242 fc | - | - | - | - |
3,200K | 1m | 105,200 lux 9,773 fc | 25,700 lux 2,388 fc | 153,200 lux 14,233 fc | 38,500 lux 3,577 fc | - | - |
3,200K | 3m | 1,544 lux 143 fc | 3,010 lux 280 fc | 25,920 lux 2,408 fc | 4,390 lux 408 fc | - | - |
4,300K | 1m | 114,200 lux 10,609 fc | 28,100 lux 2,611 fc | 173,800 lux 16,146 fc | 43,100 lux 4,004 fc | - | - |
4,300K | 3m | 1,688 lux 157 fc | 3,280 lux 305 fc | 29,380 lux 2,729 fc | 4,940 lux 459 fc | - | - |
5,600K | 1m | 121,500 lux 11,288 fc | 29,900 lux 2,778 fc | 197,500 lux 18,348 fc | 48,300 lux 4,487 fc | - | 133,600 lux 12,412 fc |
5,600K | 3m | 18,130 lux 1,684 fc | 3,510 lux 326 fc | 33,100 lux 3,075 fc | 5,550 lux 516 fc | 82,600 lux 7,674 fc | 15,730 lux 1,461 fc |
6,500K | 1m | 121,900 lux 11,325 fc | 30,000 lux 2,787 fc | 194,000 lux 18,023 fc | 47,300 lux 4,394 fc | - | - |
6,500K | 3m | 18,200 lux 1,691 fc | 3,520 lux 327 fc | 32,500 lux 3,019 fc | 5,440 lux 505 fc | - | - |
10,000K | 1m | 10,970 lux 1,019 fc | 26,980 lux 2,507 fc | 179,700 lux 16,695 fc | 43,500 lux 4,041 fc | - | - |
10,000K | 3m | 1,643 lux 153 fc | 3,160 lux 294 fc | 30,200 lux 2,806 fc | 5,030 lux 467 fc | - | - |
CF12 Fresnel Specifications
Beam Angle
- Full Spot
- 15°
- Full Flood
- 45°
Dimensions
- CF12 Fresnel
- 38.3 x 37.0 x 12.8cm
15.1 x 14.6 x 5.0in - Carrying Case
- 49.0 x 22.0 x 45.0cm
19.3 x 8.7 x 17.7in
Weight
- CF12 Fresnel
- 4.72kg / 10.41lbs
- Carrying Case
- 2.65kg / 5.84lbs
Recommended Products









