STORM 1000c/1200x Reflector Kit
Narrow and medium reflector kit for the STORM 1000c and 1200x
$210The STORM 1000c/1200x Reflector Kit adds two additional reflectors to the 45º wide reflector included with the STORM 1000c and STORM 1200x. The 15º narrow reflector and 30º medium reflector are tuned for optimal performance with the STORM lights, producing even beams with no color fringing. The included case has room and additional padding to also hold the 45º wide reflector.
Estimated Shipping Time: December 2024
View All Compatible Products
Compatibility WizardPhotometrics
CCT | Dis. | STORM 1000c + 15° Reflector | STORM 1000c + 30° Reflector | STORM 1200x + 15° Reflector | STORM 1200x + 30° Reflector |
---|---|---|---|---|---|
2,500K | 3m | 39,000 lux 3,625 fc | 16,800 lux 1,561 fc | 74,000 lux 6,877 fc | 32,200 lux 2,993 fc |
2,500K | 5m | 13,300 lux 1,236 fc | 5,500 lux 511 fc | 25,600 lux 2,379 fc | 10,900 lux 1,013 fc |
3,200K | 3m | 72,000 lux 6,691 fc | 31,000 lux 2,881 fc | 94,600 lux 8,792 fc | 41,100 lux 3,820 fc |
3,200K | 5m | 24,500 lux 2,277 fc | 10,000 lux 929 fc | 30,900 lux 2,872 fc | 13,800 lux 1,283 fc |
4,300K | 3m | 73,000 lux 6,784 fc | 31,000 lux 2,881 fc | 97,400 lux 3,123 fc | 42,400 lux 3,941 fc |
4,300K | 5m | 25,000 lux 2,323 fc | 10,500 lux 976 fc | 33,600 lux 3,123 fc | 14,300 lux 1,329 fc |
5,600K | 3m | 70,000 lux 6,506 fc | 31,000 lux 2,881 fc | 96,100 lux 8,931 fc | 41,800 lux 3,885 fc |
5,600K | 5m | 24,000 lux 2,230 fc | 10,000 lux 929 fc | 33,300 lux 3,095 fc | 14,100 lux 1,310 fc |
6,500K | 3m | 68,000 lux 6,320 fc | 30,000 lux 2,788 fc | 94,700 lux 8,801 fc | 41,200 lux 3,829 fc |
6,500K | 5m | 23,500 lux 2,184 fc | 9,800 lux 911 fc | 32,700 lux 3,039 fc | 13,900 lux 1,292 fc |
7,500K | 3m | 57,000 lux 5,297 fc | 25,000 lux 2,323 fc | 92,800 lux 8,625 fc | 40,400 lux 3,755 fc |
7,500K | 5m | 20,000 lux 1,859 fc | 8,200 lux 762 fc | 32,000 lux 2,974 fc | 13,600 lux 1,264 fc |
10,000K | 3m | 43,000 lux 3,996 fc | 19,000 lux 1,766 fc | 87,900 lux 8,169 fc | 38,400 lux 3,569 fc |
10,000K | 5m | 14,500 lux 1,348 fc | 6,200 lux 576 fc | 30,400 lux 2,825 fc | 12,900 lux 1,199 fc |
Specifications
Beam Angle
- Narrow Reflector
- 15°
- Medium Reflector
- 30°
Dimensions
- Narrow Reflector
- Ф32.0 x 41.4cm
Ф12.6 x 16.3in - Medium Reflector
- Ф23.0 x 33.0cm
Ф9.1 x 13.0in - Carrying Case
- 39.5 x 39.5 x 50.5cm
15.6 x 15.6 x 19.9in
Weight
- Narrow Reflector
- 1.40kg / 3.09lbs
- Medium Reflector
- 0.90kg / 1.98lbs
- Carrying Case
- 3.47kg / 7.50lbs