LS 600c Pro II
600W tunable color point source lamp with enhanced connectivity
$2,490- 600W Full-Color Point-Source Bowens Mount LED Fixture
- 720W Maximum Power Draw
- Daylight Output Comparable to 1200W HMI
- Upgraded Small-Diameter COB Design with Significant Output Improvement: 82% More Output Than the LS 600c Pro with New Hyper Reflector (91,500 Lux @1m, 5,600K)
- CCT Range of 2,300K to 10,000K
Battery Mount
Up to 85% Brighter
The LS 600c Pro II has a new light engine design that increases output efficiency while maintaining power draw and color quality. A new formulation of LED emitters raises the output of the bare light by 35%. The new design is even better with modifiers, yielding 82% more light when used with the included Hyper-Reflector and 70-85% more when paired with the F10 fresnel.
Now IP54 Weather Protection
Head-to-toe IP54 dust and weather protection means the LS 600c Pro II can work in extreme environments. New seals on every connector and around components allow not only the lamphead but also the control box and cabling to be used outside in the rain.
Aputure Ecosystem Compatible
The LS 600 series are the popular workhorse lights of the Light Storm line. The LS 600c Pro II uses the same Bowens mount modifiers and can be controlled using Sidus Link. The light offers all of the features of its predecessor while improving output, flicker and dimming. It will slip into your kit with ease, requiring no learning curve.
Photometrics
CCT | Distance | No Reflector | Hyper Reflector | F10 Fresnel (Flood) | F10 Fresnel (Spot) |
---|---|---|---|---|---|
2,300K | 1m | 17,130 lux 1586 fc | 70,900 lux 6565 fc | 35,100 lux 3250 fc | 73,300 lux 6787 fc |
2,300K | 3m | 1,903 lux 176 fc | 7,878 lux 729 fc | 3,900 lux 361 fc | 8,144 lux 754 fc |
3,200K | 1m | 18,950 lux 1,755 fc | 78,700 lux 7,287 fc | 40,000 lux 3,704 fc | 82,800 lux 7,667 fc |
3,200K | 3m | 2,106 lux 195 fc | 8,744 lux 810 fc | 4,444 lux 412 fc | 9,200 lux 852 fc |
4,300K | 1m | 20,190 lux 1,869 fc | 84,600 lux 7,833 fc | 44,000 lux 4,074 fc | 89,900 lux 8,324 fc |
4,300K | 3m | 2,243 lux 208 fc | 9,400 lux 870 fc | 7,889 lux 453 fc | 9,989 lux 925 fc |
5,600K | 1m | 21,610 lux 2,001 fc | 91,500 lux 8,472 fc | 48,400 lux 4,481 fc | 97,600 lux 9,037 fc |
5,600K | 3m | 2,401 lux 222 fc | 10,167 lux 941 fc | 5,378 lux 498 fc | 10,844 lux 1,004 fc |
6,500K | 1m | 21,600 lux 2,000 fc | 91,100 lux 8,435 fc | 48,100 lux 4,454 fc | 97,100 lux 8,991 fc |
6,500K | 3m | 2,400 lux 222 fc | 10,122 lux 937 fc | 5,344 lux 495 fc | 10,789 lux 999 fc |
7,500K | 1m | 21,680 lux 2,007 fc | 91,800 lux 8,500 fc | 47,800 lux 4,426 fc | 97,500 lux 9,028 fc |
7,500K | 3m | 2,409 lux 223 fc | 10,200 lux 944 fc | 5,311 lux 492 fc | 10,833 lux 1,003 fc |
9,000K | 1m | 20,720 lux 1,919 fc | 88,100 lux 8,157 fc | 47,600 lux 4,407 fc | 95,100 lux 8,806 fc |
9,000K | 3m | 2,302 lux 213 fc | 9,789 lux 906 fc | 5,289 lux 490 fc | 10,567 lux 978 fc |
10,000K | 1m | 19,930 lux 1,845 fc | 84,800 lux 7,852 fc | 46,000 lux 4,259 fc | 41,700 lux 3,861 fc |
10,000K | 3m | 2,214 lux 205 fc | 9,422 lux 872 fc | 5,111 lux 473 fc | 4,633 lux 429 fc |
Product Specifications
Product Specifications
Control Methods
Noise Levels
Weight
Dimensions
FAQ
Downloads
Manuals | Release Date |
---|---|
LS 600C Pro ll - Manual EN V1.0 | 7/31/2024 |
Firmware | |
---|---|
LS 600c Pro II - Firmware V1.2 |
DMX Chart | |
---|---|
LS 600c Pro - DMX Specification V1.0.1 |