Electro Storm CS15
1,500W tunable color high intensity point source lamp
$6,990- Bright, full-color output comparable to 1800W HMI
- Dual accessory mount (auto calibrating Aputure Mount and Bowens Mount)
- Upgraded high SSI LEDs: SSI (D56): 86+, SSI (Tungsten): 89+
- IP65 dust and water resistant
- PWM and high speed flicker free dimming modes
- 0.1–100% stepless brightness control with improved low end dimming
Shipped via freight, with an estimated delivery time of 10-15 days
Style
Bright & Accurate
At 1,585W of intense power output, the Electro Storm CS15 is comparable to industry-standard 1800W HMIs and is the most powerful and color-accurate open-face full-color point-source fixture on the market to date.
Dual Accessory Mount
The Electro Storm CS15 is one of the most adaptable fixtures on the market, featuring both the universal Bowens Mount and all-new electronic Aputure Mount compatibility. Whether used with existing Bowens Mount modifiers, all-new Aputure Mount Reflectors, or the all-new F14 Fresnel, the Electro Storm CS15 is designed with higher stability, durability, and optimization for heavy-duty modifiers.
Ultra Color Accurate
In addition to its intense power output, the Electro Storm CS15 utilizes a new dual-blue LED chipset to achieve stunning spectral reproduction with an ultra-high SSI (Tungsten) of 89+ and SSI (D56) of 86+, ensuring industry-leading color quality across its wide 2,000K to 10,000K CCT range.
Professional Connectivity
Designed for professionals, the Electro Storm CS15 features advanced connectivity options, including Sidus Link app control, LumenRadio CRMX, Art-net & sACN via etherCON, and 16-bit DMX512. And with its rugged IP65 dust and weather-resistant construction, the Electro Storm CS15 can withstand the most demanding filming environments without worrying about performance or reliability.
Photometrics
CCT | Dis. | No Reflector | 50° Reflector | 35° Reflector | 20° Reflector |
---|---|---|---|---|---|
2,000K | 3m | 1,818 lux / 169 fc | 5,310 lux / 493 fc | 10,340 lux / 961 fc | 30,100 lux / 2,796 fc |
2,000K | 5m | 712 lux / 66 fc | 2,034 lux / 189 fc | 3,710 lux / 345 fc | 10,450 lux / 971 fc |
3,200K | 3m | 5,040 lux / 468 fc | 15,210 lux / 1,413 fc | 28,880 lux / 2,683 fc | 85,400 lux / 7,934 fc |
3,200K | 5m | 1,827 lux / 170 fc | 5,760 lux / 535 fc | 10,610 lux / 986 fc | 30,100 lux / 2,796 fc |
4,300K | 3m | 5,210 lux / 484 fc | 15,980 lux / 1,485 fc | 31,110 lux / 2,889 fc | 91,800 lux / 8,528 fc |
4,300K | 5m | 2,056 lux / 191 fc | 6,120 lux / 569 fc | 11,080 lux / 1,029 fc | 31,600 lux / 2,936 fc |
5,600K | 3m | 5,540 lux / 515 fc | 16,740 lux / 1,555 fc | 32,600 lux / 3,029 fc | 94,500 lux / 8,779 fc |
5,600K | 5m | 2,143 lux / 199 fc | 6,420 lux / 596 fc | 11,650 lux / 1,082 fc | 33,100 lux / 3,075 fc |
10,000K | 3m | 4,870 lux / 452 fc | 14,420 lux / 1,340 fc | 27,500 lux / 2,555 fc | 82,400 lux / 7,655 fc |
10,000K | 5m | 1,911 lux / 178 fc | 5,530 lux / 514 fc | 10,050 lux / 934 fc | 28,600 lux / 2,657 fc |
Technical Specifications
Technical Specifications
Control Methods
Fan Noise Levels
Weight
Dimensions
FAQ
Downloads
Data Sheet | Release Date |
---|---|
Electro Storm CS15 - Data Sheet | 3/11/2024 |
Manuals | Release Date |
---|---|
Electro Storm CS15 - Manual EN | 2/5/2024 |
Firmware | Release Date |
---|---|
Electro Storm CS15 - Firmware Update 1.3 | 2/1/2024 |
DMX Chart | Release Date |
---|---|
Electro Storm CS15 - DMX Specification V1.1 | 1/31/2024 |
Certifications | |
---|---|
Electro Storm CS15 - Certifications |