



Spotlight Mini 19° Lens Only Specifications
Dimensions
- Spotlight Mini
- 28.0 x 14.9 x 25.8cm
11.0 x 5.9 x 10.2 in - With STORM 80c
- 44.3 x 16.7x 25.8cm
17.4 x 6.6 x 10.2in
Weight
- Spotlight Mini
- 2.60kg / 5.70lbs
- With STORM 80c
- 3.95kg / 8.80lbs
Spotlight Mini 19° Lens Only Photometrics
| CCT | Dis. | With STORM 80c |
|---|---|---|
| 1,800K | 1m | 8,300 lux 771 fc |
| 1,800K | 3m | 689 lux 64 fc |
| 3,200K | 1m | 11,340 lux 1,054 fc |
| 3,200K | 3m | 942 lux 88 fc |
| 4,300K | 1m | 11,820 lux 1,099 fc |
| 4,300K | 3m | 989 lux 92 fc |
| 5,600K | 1m | 11,600 lux 1,078 fc |
| 5,600K | 3m | 965 lux 90 fc |
| 6,500K | 1m | 11,360 lux 1,056 fc |
| 6,500K | 3m | 947 lux 88 fc |
| 10,000K | 1m | 10,530 lux 979 fc |
| 10,000K | 3m | 872 lux 81 fc |
| 20,000K | 1m | 9,700 lux 902 fc |
| 20,000K | 3m | 804 lux 75 fc |
Downloads
Type | Resource | Release |
|---|---|---|
Manual | 7/21/2025 |
Reviews
Recommended Products











