




Spotlight Max 19° Lens Kit
Spotlight Max with 19º lens
SKU: APXF043A30UPC: 6971842186716
$1,390- Projector Lens Modifier for High-Powered Bowens Mount LED Fixtures
- Available with 19º / 36º / 50º Precision-Designed Lenses
- Precision Optics with Minimal Chromatic Aberration, Color Shift, Distortion, & Light Spill
- Compatible with ETC Projection Lenses (with optional ETC Lens Adapter)
- Rotating Gobo Holder for Easier Pattern Projection
- It will be shipped via freight, with an estimated delivery time of 10-15 days.
Spotlight Max 19º Lens Kit Photometrics
Fixture | CCT | Dis | |
---|---|---|---|
LS 600d Pro | 3200K | 3m | - |
5600K | 3m | 23,100 lux 2,146 fc | |
3200K | 5m | - | |
5600K | 5m | 8,316 lux 773 fc | |
3200K | 7m | - | |
5600K | 7m | 4,243 lux 394 fc | |
LS 600x Pro | 3200K | 3m | 10,878 lux 1,011 fc |
5600K | 3m | 14,778 lux 1,373 fc | |
3200K | 5m | 3,916 lux 364 fc | |
5600K | 5m | 5,320 lux 494 fc | |
3200K | 7m | 1,998 lux 186 fc | |
3200K | 7m | 2,714 lux 252 fc | |
LS 600c Pro | 3200K | 3m | 5,289 lux 491 fc |
5600K | 3m | 6,422 lux 597 fc | |
3200K | 5m | 1,904 lux 177 fc | |
5600K | 5m | 2,312 lux 215 fc | |
3200K | 7m | 971 lux 90 fc | |
5600K | 7m | 1,180 lux 110 fc | |
LS 1200d Pro | 3200K | 3m | - |
5600K | 3m | 29,033 lux 2,697 fc | |
3200K | 5m | - | |
5600K | 5m | 10,452 lux 971 fc | |
3200K | 7m | - | |
5600K | 7m | 5,333 lux 496 fc |
Spotlight Max 19º Lens Kit Photometrics Cont
Fixture | CCT | Dis. | 19° Non-High-Speed Mode | 19° High-Speed Mode |
---|---|---|---|---|
STORM 1000c | 1,800K | 1m | Not Available | Not Available |
1,800K | 3m | 11,900 lux 1,106 fc | 13,810 lux 1,283 fc | |
3,200K | 1m | Not Available | Not Available | |
3,200K | 3m | 21,440 lux 1,992 fc | 24,250 lux 2,253 fc | |
4,300K | 1m | Not Available | Not Available | |
4,300K | 3m | 21,710 lux 2,017 fc | 26,200 lux 2,434 fc | |
5,600K | 1m | Not Available | Not Available | |
5,600K | 3m | 21,300 lux 1,979 fc | 25,490 lux 2,368 fc | |
6,500K | 1m | Not Available | Not Available | |
6,500K | 3m | 20,790 lux 1,931 fc | 25,150 lux 2,336 fc | |
10,000K | 1m | Not Available | Not Available | |
10,000K | 3m | 17,450 lux 1,621 fc | 18,880 lux 1,754 fc | |
20,000K | 1m | Not Available | Not Available | |
20,000K | 3m | 13,180 lux 1,224 fc | 14,300 lux 1,329 fc | |
STORM 1200x | 2,500K | 1m | Not Available | Not Available |
2,500K | 3m | 25,990 lux 2,415 fc | 22,170 lux 2,060 fc | |
3,200K | 1m | Not Available | Not Available | |
3,200K | 3m | 28,640 lux 2,661 fc | 29,300 lux 2,722 fc | |
3,200K | 3m | 28,640 lux 2,661 fc | 29,300 lux 2,722 fc | |
4,300K | 1m | Not Available | Not Available | |
4,300K | 3m | 29,740 lux 2,763 fc | 33,300 lux 3,094 fc | |
5,600K | 1m | Not Available | Not Available | |
5,600K | 3m | 29,250 lux 2,717 fc | 53,800 lux 4,998 fc | |
6,500K | 1m | Not Available | Not Available | |
6,500K | 3m | 28,510 lux 2,649 fc | 32,300 lux 3,001 fc | |
10,000K | 1m | Not Available | Not Available | |
10,000K | 3m | 25,990 lux 2,415 fc | 26,400 lux 2,453 fc |
Spotlight Max 19º Lens Kit Specifications
Dimensions
- Spotlight Max 19º Lens
- 20.47 x 19.94 x 26.58cm / 8.06 x 7.85 x 10.46in
- 19º Lens Diameter (Inner)
- 11.9cm / 4.69in
- 19º Lens Diameter (Outer)
- 12.8cm / 5.04in
- 19º Lens Kit w/o Yoke
- 48.9 x 25.0 x 25.0cm / 19.3 x 9.8 x 9.8in
- 19º Lens with Yoke
- 48.9 x 25.0 x 50.1cm / 19.3 x 9.8 x 19.7in
Weight
- 19º Lens Kit Weight
- 12.44kg / 27.43lbs
Downloads
Type | Resource | Release |
---|---|---|
Manual | 12/15/2023 |
Reviews
Recommended Products









