CF12 Fresnel
Compact fresnel with Bowens Mount, designed for the STORM 1000c and 1200x
$799The CF12 Fresnel is a compact fresnel with a 12 inch diameter lens and Bowens Mount, optimized for use with the STORM 1000c and 1200x.
Brighter by Design
The CF12 Fresnel intensifies the STORM 1000c output by up to 9 times (5600K, full intensity at 1 meter equals 58,500 lux) and the STORM 1200x output by up to 9.9 times (5600K, full intensity at 1 meter equals 84,400 lux). The optics provide an even output at all beam angles, with a smooth center-to-edge falloff.
Wide Beam Range, Compact Design
The new CF12 Fresnel offers a beam range of 15º to 45º while maintaining a compact profile. It uses a dual-expanding focusing system with multiple lens elements to drastically reduce its size and weight without compromising optical performance. Its compact design is perfect for small, well-balanced setups on the STORM 1000c and STORM 1200x. The CF12 Fresnel is also compatible with the LS 1200d Pro, LS 600c Pro, and LS 600c Pro II.
Photometrics
CCT | Dis. | STORM 1000c at 15° Spot | STORM 1000c at 45° Flood | STORM 1200x at 15° Spot | STORM 1200x at 45° Flood |
---|---|---|---|---|---|
1,800K | 3m | 32,500 lux 3,020 fc | 6,800 lux 632 fc | - | - |
1,800K | 5m | 11,200 lux 1,041 fc | 2,500 lux 232 fc | - | - |
2,500K | 3m | 52,022 lux 4,833 fc | 11,000 lux 1,022 fc | 64,300 lux 5,976 fc | 13,000 lux 1,208 fc |
2,500K | 5m | 18,000 lux 1,673 fc | 4,000 lux 372 fc | 22,400 lux 2,082 fc | 4,760 lux 442 fc |
3,200K | 3m | 60,000 lux 5,576 fc | 12,500 lux 1,162 fc | 82,500 lux 7,667 fc | 16,500 lux 1,533 fc |
3,200K | 5m | 20,500 lux 1,905 fc | 4,600 lux 428 fc | 28,600 lux 2,658 fc | 6,070 lux 564 fc |
4,300K | 3m | 61,000 lux 5,669 fc | 13,000 lux 1,208 fc | 85,300 lux 7,928 fc | 17,100 lux 1,589 fc |
4,300K | 5m | 21,000 lux 1,952 fc | 4,700 lux 437 fc | 29,600 lux 2,751 fc | 6,280 lux 584 fc |
5,600K | 3m | 58,500 lux 5,437 fc | 12,500 lux 1161 fc | 84,400 lux 7,844 fc | 16,900 lux 1,571 fc |
5,600K | 5m | 20,000 lux 1,859 fc | 4,500 lux 418 fc | 29,300 lux 2,723 fc | 6,230 lux 579 fc |
6,500K | 3m | 57,000 lux 5,297 fc | 12,000 lux 1,115 fc | 83,300 lux 7,742 fc | 16,700 lux 1,552 fc |
6,500K | 5m | 19,500 lux 1,812 fc | 4,300 lux 400 fc | 28,900 lux 2,686 fc | 6,120 lux 569 fc |
10,000K | 3m | 47,000 lux 4,368 fc | 10,000 lux 929 fc | 77,800 lux 7,230 fc | 15,600 lux 1,450 fc |
10,000K | 5m | 16,000 lux 1,487 fc | 3,600 lux 335 fc | 27,000 lux 2,509 fc | 5,720 lux 532 fc |
20,000K | 3m | 36,000 lux 3,346 fc | 7,600 lux 706 fc | - | - |
20,000K | 5m | 12,500 lux 1,162 fc | 2,800 lux 260 fc | - | - |
Specifications
Beam Angle
- Full Spot
- 15°
- Full Flood
- 45°
Dimensions
- CF12 Fresnel
- 38.3 x 37.0 x 12.8cm
15.1 x 14.6 x 5.0in - Carrying Case
- 49.0 x 22.0 x 45.0cm
19.3 x 8.7 x 17.7in
Weight
- CF12 Fresnel
- 4.72kg / 10.41lbs
- Carrying Case
- 2.65kg / 5.84lbs