
Aputure STORM
Next-generation point source fixtures with breakthrough spectral quality.
Featured in STORM

700W tunable white high fidelity point source lamp with CF10 Fresnel, barn doors, and skid

700W tunable white high fidelity point source lamp with ProLock Bowens mount

400W tunable white high fidelity point source lamp with ProLock Bowens mount

Complete portable lighting kit built around the Aputure STORM 80c

80W tunable color compact point source lamp with Mini ProLock Bowens Mount

5,200W tunable white high intensity point source lamp

1,000W tunable color point source lamp with ProLock Bowens Mount

1,200W tunable white high fidelity point source lamp with ProLock Bowens Mount

Why We Built It
Aputure STORM is the future of point source lighting. Thanks to the breakthrough BLAIR and BLAIR-CG light engines, these lights output higher quality tunable white light and tunable color light than any previous LED system. With STORM, you can trust that what you see matches what the camera captures. It’s time for a new generation of lights. Welcome to STORM.

BLAIR: Beyond Bi-Color
The STORM X-series BLAIR light engine (Blue/Lime/Amber/Indigo/Red) delivers higher quality tunable white light than any previous LED system. The BLAIR chipset enhances the colors of naturally fluorescing materials, resulting in an image that more accurately matches real daylight and tungsten sources.

BLAIR-CG: Color Confident
The STORM C-series expands upon BLAIR with the BLAIR-CG light engine (Blue/Lime/Amber/Indigo/Red/Cyan/Green), which emits higher quality tunable color light than any previous LED system.

Next Generation Range
The BLAIR and BLAIR-CG chipsets give STORM best-in-class color range, full +/- green adjustment, and extreme low-end dimming. STORM is color-accurate and flicker-free from candlelight to daylight.

ProLock Bowens Mount
The ProLock Bowens Mount holds modifiers and optics rigidly in place. The STORM XT52 uses the Aputure Mount which incorporates electrical contacts for communication and power between the modifier and the light. On STORM lamps, even the heaviest modifiers stay secure and properly aligned.
STORM Product Walkthroughs
Learn about the revolutionary new design of the STORM 1200x and the BLAIR light engine.
Learn about the revolutionary new design of the STORM 80c and 1000c and the BLAIR-CG light engine.
Compare Aputure STORM
The BLAIR light engine offers excellent tunable white light with high output.
The BLAIR-CG light engine offers advanced tunable color, with an expansive spectrum performance and a host of color controls.
Both the STORM 1000c and STORM 1200x are brighter than the LS 1200d Pro (5600K at 3 meters = 13,010 lux).
![]() STORM 80c 80W tunable color compact point source lamp with Mini ProLock Bowens Mount | ![]() STORM 400x 400W tunable white high fidelity point source lamp with ProLock Bowens mount | ![]() STORM 700x 700W tunable white high fidelity point source lamp with ProLock Bowens mount | ![]() STORM 1000c 1,000W tunable color point source lamp with ProLock Bowens Mount | ![]() STORM 1200x 1,200W tunable white high fidelity point source lamp with ProLock Bowens Mount | ![]() STORM XT52 5,200W tunable white high intensity point source lamp | |
|---|---|---|---|---|---|---|
Light Engine | BLAIR-CG | BLAIR | BLAIR | BLAIR-CG | BLAIR | BLAIR |
Color Adjustment | Tunable Color | Tunable White | Tunable White | Tunable Color | Tunable White | Tunable White |
Indigo Emitter | ||||||
Color Space Coverage | 90% Rec. 2020 | 70% Rec. 2020 | 70% Rec. 2020 | 90% Rec. 2020 | 70% Rec. 2020 | 70% Rec. 2020 |
CCT Range | 1,800K-20,000K | 2,500K-10,000K | 2,500K-10,000K | 1,800K-20,000K | 2,500K-10,000K | 2,500K-10,000K |
White Light Quality | SSI [P3200] = 88 SSI [D5600] = 84 | SSI [P3200] = 87 SSI [D5600] = 85 | SSI [P3200] = 87 SSI [D5600] = 85 | SSI [P3200] = 88 SSI [D5600] = 86 | SSI [P3200] = 87 SSI [D5600] = 87 | SSI [P3200] = 87 SSI [D5600] = 88 |
Max Output With Included Reflector (5,600K @ 3M) | 1,924 lux | 5,090 lux | 18,750 lux | 15,720 lux | 22,500 lux | 124,400 lux |
Max Power Consumption | 100W | 500W | 850W | 1440W | 1550W | 5600W |
DC Power Options | V-Mount Battery 12-19V 5.5mm Barrel DC In | 2x 14.4V V/Gold Mount Batteries | N/A | N/A | N/A | N/A |
xy Coordinates | ||||||
HSIC+ | Limited HSIC+ | Limited HSIC+ | Limited HSIC+ | Limited HSIC+ | ||
Gel Mode | ||||||
Control Methods | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX, Art-Net/sACN | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX, Art-Net/sACN | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX, Art-Net/sACN |
Data Ports | Proprietary Locking 3-Pin DMX Port USB-C (firmware and power) | 1x DMX In 1x DMX Out USB-A (firmware only) | 1x DMX In 1x DMX Out USB-A (firmware only) | 1x DMX In 1x DMX Out 2x RJ45 1x USB-A (firmware only) | 1x DMX In 1x DMX Out 2x RJ45 1x USB-A (firmware only) | 1x DMX In 1x DMX Out 1x RJ45 1x USB-A (firmware only) |
Included Rigging Hardware | Baby Pin Receiver 3/8-16" Threaded ports | Junior Pin / Baby Pin Receiver Combo (TVMP) 3/8-16" Threaded ports | Junior Pin / Baby Pin Receiver Combo (TVMP) 3/8-16" Threaded ports | Junior Pin 3/8-16" Threaded ports | Junior Pin 3/8-16" Threaded ports | Junior Pin 3/8-16" Threaded ports |
Modifier Mount | Mini ProLock | ProLock Bowens Mount | ProLock Bowens Mount | ProLock Bowens Mount | ProLock Bowens Mount | Aputure Mount |
Native Beam Angle | 60° | 57º | 58º | 67º | 67º | 93º |
Included Reflector Beam Angle | 35º | 35º | 35º | 45º | 45º | 35º |
Removable Yoke | ||||||
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Weight - Lamp Head With Yoke | 1.35kg / 2.98lbs | 3.95kg / 7.99lbs | 5.15kg / 11.35lbs | 9.66kg / 21.30lbs | 9.50kg / 20.94lbs | 31.30kg / 68.56lbs |
Dimensions - Lamp Head With Yoke | 16.7 x 22.5 x 14.7cm 6.6 x 8.9 x 5.8in | 23.9 x 25.3 x 42.4cm 9.4 x 10.0 x 16.7in | 27.4 x 27.2 x 50.3 cm 10.8 x 10.7 x 19.8 inch | 33.5 x 33.8 x 55.7cm 13.2 x 13.3 x 21.9in | 33.4 x 33.6 x 55.7cm 13.2 x 13.2 x 21.9in | 55.0 x 54.1 x 83.0cm 21.7 x 21.3 x 32.7in |
Designed For Accessories | CF4 Fresnel Spotlight Mini 36° Lens Kit Spotlight Mini 19° Lens Kit Lantern 30 Light Dome 40 Quick Dome 40 STORM 80c Bowens Mount Adapter D-Tap to 5.5mm DC Barrel Power Cable Locking 5.5mm DC to 5.5mm DC Barrel Extension Cable (3m) Baby Pin to Anti-Rotating 3/8in Screw Adapter Aputure Universal Magic Arm STORM 80c Handheld Bracket Sidus One DMX 2-Way Splitter Cable V-Mount Bracket for Power Bank STORM 80c 3-Light Kit Empty Hard Case | CF7 Fresnel Aputure Quick Release Clamp STORM 400x 5-Pin Long Head Cable (7.5m) Quick Dome 60 Quick Dome 90 | CF10 Fresnel STORM 700x Skid Aputure Quick Release Clamp STORM 700x 8-Pin Cable (15m) Quick Dome 90 | CF12 Fresnel STORM 1200x/1000c Reflector Kit STORM 1200x/1000c Skid STORM 1200x 15° Reflector STORM 1200x 45° Reflector STORM 1200x 30° Reflector Storm 1000c/1200x Barn Doors Adapter Aputure Quick Release Clamp LS 1200d Four Light Bracket | CF12 Fresnel STORM 1200x/1000c Reflector Kit STORM 1200x/1000c Skid STORM 1200x 15° Reflector STORM 1200x 45° Reflector STORM 1200x 30° Reflector Storm 1000c/1200x Barn Doors Adapter Aputure Quick Release Clamp LS 1200d Four Light Bracket | Motorized CF16 Fresnel STORM Parallel Beam 70 CF16 Barn Doors Adapter STORM XT52 Skid Aputure Mount 50° Wide-Angle Reflector Aputure Mount 35° Medium Reflector Aputure Mount 25° Narrow-Angle Reflector Aputure Mount 20° Narrow-angle Reflector Combo Aputure Mount Light Dome 150 Aputure Mount Lantern 120 Aputure Quick Release Clamp STORM XT52 Head Cable (7.5m) STORM XT52 Head Cable (15m) |
Compatible With Accessories | Quick Dome 60 (with STORM 80c Bowens Mount Adapter) Light Dome Mini III (with STORM 80c Bowens Mount Adapter) Light Box 45x45 (with STORM 80c Bowens Mount Adapter) Sidus One Sidus Four | Light Dome Mini III Light Dome III Light Dome SE Light Dome 150 Spotlight Max 36° Lens Kit Spotlight Max 50° Lens Kit Spotlight Max 19° Lens Kit Light Box 60x90 Light Box 30x120 Light Box 45x45 Light Octadome 120 Lantern 90 Lantern (26 inches) CF10 Fresnel CF12 Fresnel F10 Barn Doors Adapter Aputure Neutrik Power CON Cable 6m (US) Space Light 90 Sidus One Sidus Four | Light Dome III Light Dome SE Light Dome 150 Spotlight Max 36° Lens Kit Spotlight Max 50° Lens Kit Spotlight Max 19° Lens Kit Light Box 60x90 Light Box 30x120 Light Octadome 120 Lantern 90 Lantern (26 inches) CF12 Fresnel F10 Barn Doors Adapter Aputure Neutrik Power CON Cable 6m (US) Space Light 90 Sidus One Sidus Four | Light Dome III Light Dome SE Light Dome 150 Spotlight Max 36° Lens Kit Spotlight Max 50° Lens Kit Spotlight Max 19° Lens Kit Light Box 60x90 Light Box 30x120 Light Octadome 120 Lantern 90 Neutrik® NAC3FX-W to Type-B AC Power Cable (6m) Quick Dome 90 Space Light 90 Sidus One Sidus Four | Light Dome III Light Dome SE Light Dome 150 Spotlight Max 36° Lens Kit Spotlight Max 50° Lens Kit Spotlight Max 19° Lens Kit Light Box 60x90 Light Box 30x120 Light Octadome 120 Lantern 90 Neutrik® NAC3FX-W to Type-B AC Power Cable (6m) Quick Dome 90 Space Light 90 Sidus One Sidus Four | Sidus One Sidus Four |





