4x4ft tunable color mat light with clear inflatable airbag (no control box)
Add to your INFINIMAT kit or build a custom configuration with this 4x4 INFINIMAT lamp head and airbag pack.
The INFINIMAT 4x4 is a 800W four pixel lamp head.
INFINIMATs are an expandable system. Multiple INFINIMATs can be powered and controlled by the control boxes. The 400W control box can power up to three INFINIMATs and the 1,600W control box can power up to five INFINIMATs.

Complete 4x4ft tunable color mat light system with clear inflatable airbag and 1,600W control box
$4,990
INFINIMAT Setup Guide
Watch this video tutorial to learn how to set up all sizes of INFINIMATS.

INFINIMAT 4x4 Photometrics
| CCT | Dis. | No Modifier | Airbag + 1 Stop Diffusion | Airbag + 1 Stop Diffusion With Grid | Airbag + 2 Stop Diffusion | Airbag + 2 Stop Diffusion With Grid | Rigid Softbox + 1 Stop Diffusion | Rigid Softbox + 1 Stop Diffusion With Grid | Rigid Softbox + 2 Stop Diffusion | Rigid Softbox + 2 Stop Diffusion With Grid |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,000K | 1m | 17,070 lux 1,586 fc | 13,080 lux 1,216 fc | 7,950 lux 739 fc | 10,850 lux 1,008 fc | 6,510 lux 605 fc | 13,710 lux 1,273 fc | 8,520 lux 792 fc | 10,860 lux 1,009 fc | 6,750 lux 627 fc |
| 2,000K | 3m | 2,520 lux 234 fc | 1,733 lux 161 fc | 1,353 lux 126 fc | 1,446 lux 134 fc | 1,164 lux 108 fc | 1,844 lux 171 fc | 1,575 lux 146 fc | 1,509 lux 140 fc | 1,233 lux 115 fc |
| 3,200K | 1m | 20,380 lux 1,893 fc | 15,630 lux 1,451 fc | 9,600 lux 892 fc | 13,000 lux 1,207 fc | 7,810 lux 725 fc | 16,660 lux 1,548 fc | 10,240 lux 951 fc | 13,000 lux 1,207 fc | 8,140 lux 756 fc |
| 3,200K | 3m | 2,965 lux 276 fc | 2,103 lux 195 fc | 1,626 lux 151 fc | 1,746 lux 162 fc | 1,405 lux 131 fc | 2,213 lux 206 fc | 1,889 lux 175 fc | 1,819 lux 169 fc | 1,486 lux 138 fc |
| 4,300K | 1m | 20,650 lux 1,919 fc | 15,980 lux 1,485 fc | 9,800 lux 910 fc | 13,240 lux 1,230 fc | 8,030 lux 746 fc | 16,940 lux 1,573 fc | 10,400 lux 966 fc | 13,240 lux 1,230 fc | 8,290 lux 770 fc |
| 4,300K | 3m | 3,060 lux 284 fc | 2,142 lux 199 fc | 1,658 lux 154 fc | 1,781 lux 165 fc | 1,432 lux 133 fc | 2,254 lux 209 fc | 1,923 lux 179 fc | 1,854 lux 172 fc | 1,514 lux 141 fc |
| 5,600K | 1m | 22,070 lux 2,050 fc | 17,030 lux 1,581 fc | 10,440 lux 970 fc | 14,140 lux 1,313 fc | 8,460 lux 786 fc | 18,080 lux 1,680 fc | 11,110 lux 1,032 fc | 14,150 lux 1,314 fc | 8,850 lux 822 fc |
| 5,600K | 3m | 3,200 lux 297 fc | 2,284 lux 212 fc | 1,767 lux 164 fc | 1,899 lux 176 fc | 1,528 lux 142 fc | 2,405 lux 224 fc | 2,050 lux 190 fc | 1,979 lux 184 fc | 1,616 lux 150 fc |
| 6,500K | 1m | 21,820 lux 2,027 fc | 16,810 lux 1,561 fc | 10,330 lux 960 fc | 13,970 lux 1,298 fc | 8,410 lux 781 fc | 17,910 lux 1,663 fc | 10,970 lux 1,019 fc | 14,000 lux 1,300 fc | 8,750 lux 813 fc |
| 6,500K | 3m | 3,160 lux 294 fc | 2,260 lux 210 fc | 1,747 lux 162 fc | 1,877 lux 174 fc | 1,511 lux 140 fc | 2,377 lux 221 fc | 2,031 lux 189 fc | 1,958 lux 182 fc | 1,600 lux 149 fc |
| 10,000K | 1m | 20,240 lux 1,880 fc | 15,650 lux 1,453 fc | 9,630 lux 894 fc | 13,030 lux 1,211 fc | 7,830 lux 727 fc | 16,680 lux 1,549 fc | 10,210 lux 949 fc | 13,180 lux 1,225 fc | 8,160 lux 758 fc |
| 10,000K | 3m | 2,943 lux 273 fc | 2,185 lux 203 fc | 1,625 lux 151 fc | 1,755 lux 163 fc | 1,408 lux 131 fc | 22,21 lux 2,063 fc | 1,901 lux 177 fc | 1,833 lux 170 fc | 1,492 lux 138 fc |
INFINIMAT 4x4 Specifications
Color Specifications
- CCT
- 2,000K – 10,000K
- CRI
- ≥96
- TLCI
- ≥97
- CQS
- ≥95
- SSI (Tungsten)
- 84
- SSI (D56)
- 73
- TM-30 RF (Average)
- 92
- TM-30 RG (Average)
- 100
Hardware Features
- Pixel Count
- 4 pixels
- Pixel Module
- 2x2
- Softbox Inflation Time (Air Pump Mini)
- 1 min 50 sec
- Full-Inflation Duration
- 7 days
Power Specifications
- Max Power Consumption
- 800W
- Max Power Output
- 640W
- Operating Voltage DC1 & DC2
- 12V-16.8V 22V-33.6V
- Operating Voltage AC
- 100V ~ 264V
Control and Firmware
- Control Methods
- On-board, Sidus Link App, DMX/RDM, CRMX, etherCON
- Firmware Upgradeable
- Sidus Link, USB Drive
- Wireless Range (Bluetooth & CRMX)
- ≤100m / ≤328.1ft
- Control Box Type
- INFINIMAT Control Box 1600W
Environmental Specifications
- Weather Resistance Rating
- IP65
- Operating Temperature
- -20ºC ~ 50ºC
- Storage Temperature
- -20ºC ~ 85ºC
- Control Box Noise Levels High Speed Mode
- 35.9dBA
- Control Box Noise Levels Medium Speed Mode
- 34.2dBA
Weight
- INFINIMAT 4x4
- 8.36kg / 18.43lbs
- INFINIMAT Air Pump Mini
- 240g / 0.53lbs
- Control Box 1600W
- 19.38kg / 42.73lbs
- Inflatable Clear Softbox 4x4
- 2.26kg / 5.7lbs
- 1-Stop Diffusion Cloth
- 202g / 0.45lb
- 2-Stop Diffusion Cloth
- 224g / 0.49lb
- Light Control Skirt 4x4
- 1.15kg / 2.53lbs
- Light Control Grid 4x4
- 1.25kg / 2.75lbs
- Rolling Case (INFINIMAT LED & Clear Softbox 4x4)
- 16.28kg / 35.89lbs
- Rolling Case (Control Box 1600W Pack)
- 7.50kg / 16.53lbs
Dimensions
- INFINIMAT 4x4
- 121.0 x 121.0cm
34.0 x 4.0ft - INFINIMAT Air Pump Mini
- 3.6 x 11.4 x 12.6cm
1.4 x 4.5 x 5.0in - Control Box 1600W
- 27.3 x 26.2 x 55.0cm
10.8 x 10.3 x 21.7in - Inflatable Clear Softbox 4x4
- 121.0 x 121.0 x 17.0cm
4.0 x 4.0 x 0.6ft - 1-Stop or 2-Stop Diffusion Cloth
- 122.00 x 122.00cm
4.0 x 4.0ft - Light Control Skirt 4x4
- 120.0cm x 120.0cm
47.2 x 47.2in - Light Control Grid 4x4
- 117.0cm x 117.0cm
3.8 x 3.8ft - Rolling Case (INFINIMAT LED & Clear Softbox 4x4)
- 85.3 x 73.4 x 36.8cm
33.6 x 28.9 x 14.5in - Rolling Case (Control Box 1600W Pack)
- 68.0 x 45.0 40.7cm
26.8 x 17.7 x 16.0in
Type | Resource | Release |
|---|---|---|
Data Sheet | 2025-11-04 |

Tunable color mini panel light

Tunable color wireless practical bulb with built-in battery

Lensed tunable color mini panel light

Tunable color mini pixel bar

300W daylight balanced point source lamp

300W tunable white point source lamp

60W tunable white focusing point source lamp

4 MC mini lights in protective charging case

600W tunable white point source lamp with enhanced connectivity

Testing



