2x4ft tunable color mat light with clear inflatable airbag (no control box)
Add to your INFINIMAT kit or build a custom configuration with this 2x4 INFINIMAT lamp head and airbag pack.
The INFINIMAT 2x4 is a 400W four pixel lamp head.
INFINIMATs are an expandable system. Multiple INFINIMATs can be powered and controlled by the control boxes. The 400W control box can power up to three INFINIMATs and the 1,600W control box can power up to five INFINIMATs.

Complete 2x4ft tunable color mat light system with clear inflatable airbag and 400W control box
$2,190
INFINIMAT Setup Guide
Watch this video tutorial to learn how to set up all sizes of INFINIMATS.

INFINIMAT 2x4 Photometrics
| CCT | Dis. | No Modifier | Airbag + 1 Stop Diffusion | Airbag + 1 Stop Diffusion With Grid | Airbag + 2 Stop Diffusion | Airbag + 2 Stop Diffusion With Grid | Rigid Softbox + 1 Stop Diffusion | Rigid Softbox + 1 Stop Diffusion With Grid | Rigid Softbox + 2 Stop Diffusion | Rigid Softbox + 2 Stop Diffusion With Grid |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,000K | 1m | 8,420 lux 782 fc | 5,910 lux 549 fc | 3,790 lux 352 fc | 5,180 lux 481 fc | 3,560 lux 331 fc | 7,000 lux 650 fc | 5,550 lux 516 fc | 5,710 lux 531 fc | 4,180 lux 388 fc |
| 2,000K | 3m | 1,185 lux 110 fc | 804 lux 75 fc | 650 lux 60 fc | 654 lux 61 fc | 514 lux 48 fc | 908 lux 84 fc | 804 lux 75 fc | 731 lux 68 fc | 634 lux 59 fc |
| 3,200K | 1m | 10,318 lux 958 fc | 8,070 lux 750 fc | 4,640 lux 431 fc | 6,380 lux 593 fc | 4,390 lux 408 fc | 8,490 lux 789 fc | 6,620 lux 615 fc | 6,970 lux 648 fc | 5,130 lux 477 fc |
| 3,200K | 3m | 1,443 lux 134 fc | 967 lux 90 fc | 797 lux 74 fc | 787 lux 73 fc | 635 lux 59 fc | 1,103 lux 102 fc | 971 lux 90 fc | 896 lux 83 fc | 773 lux 72 fc |
| 4,300K | 1m | 10,550 lux 980 fc | 8,200 lux 762 fc | 4,780 lux 444 fc | 6,640 lux 617 fc | 4,540 lux 422 fc | 8,700 lux 808 fc | 6,790 lux 631 fc | 7,150 lux 664 fc | 5,250 lux 488 fc |
| 4,300K | 3m | 1,472 lux 137 fc | 987 lux 92 fc | 833 lux 77 fc | 802 lux 75 fc | 648 lux 60 fc | 1,127 lux 105fc | 994 lux 92 fc | 917 lux 85 fc | 790 lux 73 fc |
| 5,600K | 1m | 10,310 lux 958 fc | 8,820 lux 820 fc | 5,100 lux 474 fc | 7,020 lux 652 fc | 4,830 lux 449 fc | 9,350 lux 869 fc | 7,310 lux 679 fc | 7,690 lux 715 fc | 5,660 lux 526 fc |
| 5,600K | 3m | 1,581 lux 147 fc | 1,057 lux 98 fc | 876 lux 81 fc | 864 lux 80 fc | 699 lux 65 fc | 1,213 lux 113 fc | 1,070 lux 99 fc | 988 lux 92 fc | 851 lux 79 fc |
| 6,500K | 1m | 11,180 lux 1,039 fc | 8,750 lux 813 fc | 5,050 lux 469 fc | 6,940 lux 603 fc | 4,790 lux 445 fc | 9,260 lux 860 fc | 7,230 lux 672 fc | 7,610 lux 707 fc | 5,610 lux 521 fc |
| 6,500K | 3m | 1,562 lux 145 fc | 1,051 lux 98 fc | 869 lux 81 fc | 856 lux 80 fc | 691 lux 64 fc | 1,202 lux 112 fc | 1,059 lux 98 fc | 977 lux 91 fc | 842 lux 78 fc |
| 10,000K | 1m | 10,310 lux 958 fc | 8,080 lux 751 fc | 4,730 lux 439 fc | 6,420 lux 596 fc | 4,440 lux 412 fc | 8,560 lux 795 fc | 6,670 lux 620 fc | 7,050 lux 655 fc | 5,190 lux 482 fc |
| 10,000K | 3m | 1,439 lux 134 fc | 970 lux 90 fc | 801 lux 74 fc | 791 lux 73 fc | 641 lux 60 fc | 1,111 lux 103 fc | 981 lux 91 fc | 984 lux 91 fc | 783 lux 73 fc |
INFINIMAT 2x4 Specifications
Color Specifications
- CCT
- 2,000K – 10,000K
- CRI
- ≥96
- TLCI
- ≥97
- CQS
- ≥95
- SSI (Tungsten)
- 84
- SSI (D56)
- 73
- TM-30 RF (Average)
- 92
- TM-30 RG (Average)
- 100
Hardware Features
- Pixel Count
- 4 pixels
- Pixel Module
- 1x2
- Softbox Inflation Time (Air Pump Mini)
- 50 sec
- Full-Inflation Duration
- 7 days
Power Specifications
- Max Power Consumption
- 400W
- Max Power Output
- 324W
- Operating Voltage DC1 & DC2
- 12V-16.8V 22V-33.6V
- Operating Voltage AC
- 100V ~ 264V
Control and Firmware
- Control Methods
- On-board, Sidus Link App, DMX/RDM, CRMX, etherCON
- Firmware Upgradeable
- Sidus Link, USB Drive
- Wireless Range (Bluetooth & CRMX)
- ≤100m / ≤328.1ft
- Control Box Type
- INFINIMAT Control Box 400W
Environmental Specifications
- Weather Resistance Rating
- IP65
- Operating Temperature
- -20ºC ~ 50ºC
- Storage Temperature
- -20ºC ~ 85ºC
- Control Box Noise Levels High Speed Mode
- 29.3 dBA
- Control Box Noise Levels Medium Speed Mode
- 24.7 dBA
Weight
- INFINIMAT 2x4
- 4.80kg / 10.58lbs
- INFINIMAT Air Pump Mini
- 0.24kg / 0.53lbs
- Control Box 400W
- 7.2kg / 15.87lbs
- Inflatable Clear Softbox 2x4
- 1.38kg / 2.87lbs
- 1-Stop Diffusion Cloth
- 131g / 0.29lb
- 2-Stop Diffusion Cloth
- 152g / 0.34lb
- Light Control Skirt 2x4
- 0.81kg / 1.78lbs
- Light Control Grid 2x4
- 0.93kg / 2.04lbs
- Carrying Case (INFINIMAT LED & Clear Softbox 2x4)
- 4.00kg / 8.82lbs
- Carrying Case (Control Box 400W Pack)
- 2.9kg / 6.39lbs
Dimensions
- INFINIMAT 2x4
- 122.0 x 63.5cm
4.0 x 2.1ft - INFINIMAT Air Pump Mini
- 3.6 x 11.4 x 12.6cm
1.4 x 4.5 x 5.0in - Control Box 400W
- 33.5 x 22.0 x 24.0cm
13.2 x 8.7 x 9.5in - Inflatable Clear Softbox 2x4
- 122.0 x 64.0 x 17.0cm
4.0 x 2.1 x 0.6ft - 1-Stop or 2-Stop Diffusion Cloth
- 123.0 x 65.0cm
48.4 x 25.6in - Light Control Skirt 2x4
- 350.0 x 50.0cm
137.8 x 19.7in - Light Control Grid 2x4
- 120.0 x 56.0cm
3.9 x 1.8ft - Carrying Case (INFINIMAT LED & Clear Softbox 2x4)
- 76.5 x 47.0 x 26.0cm
30.1 x 18.5 x 10.2in - Carrying Case (Control Box 400W Pack)
- 43.5 x 39.5 x 31.4cm
17.1 x 15.6 x 12.4in
Type | Resource | Release |
|---|---|---|
Data Sheet | 2025-11-04 |

Tunable color mini panel light

Tunable color wireless practical bulb with built-in battery

Lensed tunable color mini panel light

Tunable color mini pixel bar

300W daylight balanced point source lamp

300W tunable white point source lamp

60W tunable white focusing point source lamp

4 MC mini lights in protective charging case

600W tunable white point source lamp with enhanced connectivity

Testing




